Visit our newsletter to see the most
recent financial report.
2019 Annual Report
| General Fund | Year | ||||
| NET | NET | Actual | To Date | ||
| Receipts | Expenses | Balance | Balance | ||
| Adjusted Balance as of January 1 | $ 12,214.89 | ||||
| January | $ 6,097.39 | $ 8,738.55 | $ 9,573.73 | $ (2,641.16) | |
| February | $ 4,022.93 | $ 10,022.70 | $ 3,573.96 | $ (8,640.93) | |
| March | $ 5,637.13 | $ 8,460.52 | $ 750.57 | $ (11,464.32) | |
| April | $ 8,987.70 | $ 9,291.08 | $ 447.19 | $ (11,767.70) | |
| May | $ 13,002.33 | $ 11,114.79 | $ 2,334.73 | $ (9,880.16) | |
| June | $ 13,281.89 | $ 8,550.55 | $ 7,066.07 | $ (5,148.82) | |
| July | $ 8,836.42 | $ 10,182.29 | $ 5,720.20 | $ (6,494.69) | |
| August | $ 6,993.87 | $ 7,175.81 | $ 5,538.26 | $ (6,676.63) | |
| September | $ 9,717.37 | $ 7,279.12 | $ 7,976.51 | $ (4,238.38) | |
| October | $ 7,906.11 | $ 8,097.48 | $ 7,785.14 | $ (4,429.75) | |
| November | $ 11,226.65 | $ 11,507.55 | $ 7,504.24 | $ (4,710.65) | |
| December | $ 12,216.92 | $ 9,467.31 | $ 10,253.85 | $ (1,961.04) | |
| Year to Date | $ 107,926.71 | $ 109,887.75 | $ 10,253.85 | $ (1,961.04) | |
| Memorial Fund | |||||
| Receipts | Expenses | Balance | |||
| Adjusted Balance as of January 1 | $ 28,617.89 | ||||
| January | $ – | $ – | $ 28,617.89 | ||
| February | $ – | $ – | $ 28,617.89 | ||
| March | $ – | $ – | $ 28,617.89 | ||
| April | $ 500.00 | $ – | $ 29,117.89 | ||
| May | $ – | $ – | $ 29,117.89 | ||
| June | $ 400.00 | $ 29,517.89 | |||
| July | $ 2,384.07 | $ 31,901.96 | |||
| August | $ 100.00 | $ 32,001.96 | |||
| September | $ 70.00 | $ 32,071.96 | |||
| October | $ 100.00 | $ 32,171.96 | |||
| November | $ – | $ 32,171.96 | |||
| December | $ 25.00 | $ 32,196.96 | |||
| Year to Date | $ 3,579.07 | $ – | $ 32,196.96 | ||
| First Fruits | |||||
| Received | Pledged | Balance | |||
| January* | $ 880.00 | $ 541.66 | $ 338.34 | ||
| February* | $ 555.00 | $ 541.66 | $ 351.68 | ||
| March* | $ 382.50 | $ 541.66 | $ 192.52 | ||
| April* | $ 480.00 | $ 541.66 | $ 130.86 | ||
| May* | $ 457.50 | $ 541.66 | $ 46.70 | ||
| June* | $ 847.50 | $ 541.66 | $ 352.54 | ||
| July* | $ 252.50 | $ 541.66 | $ 63.38 | ||
| August* | $ 305.00 | $ 541.66 | $ (173.28) | ||
| September* | $ 332.50 | $ 541.66 | $ (382.44) | ||
| October | $ 410.00 | $ 541.66 | $ (514.10) | ||
| November* | $ 832.50 | $ 541.66 | $ (223.26) | ||
| December | $ 275.00 | $ 541.74 | $ (490.00) | ||
| *Includes Per Capita | |||||
| Previous | This Mnth | To Date | |||
| *Per Capita to Date | $ 2,719.50 | $ – | $ 2,719.50 | ||
| (INCLUDED IN GENERAL FUND) | |||||
| Building Maintenance | |||||
| NET | NET | Actual | |||
| Receipts | Expenses | Balance | |||
| Adjusted Balance as of January 1 | $ 2,186.86 | ||||
| January | $ 195.00 | $ – | $ 2,381.86 | ||
| February | $ 130.00 | $ 2,610.00 | $ (98.14) | ||
| March | $ 220.00 | $ 2,610.00 | $ (2,488.14) | ||
| April | $ 230.00 | $ – | $ (2,258.14) | ||
| May | $ 5,360.00 | $ 3,101.86 | |||
| June | $ 240.00 | $ 3,341.86 | |||
| July | $ 170.00 | $ 3,511.86 | |||
| August | $ 170.00 | $ 3,681.86 | |||
| September | $ 125.00 | $ 159.00 | $ 3,647.86 | ||
| October | $ 255.00 | $ 3,902.86 | |||
| November | $ 150.00 | $ 4,052.86 | |||
| December | $ 190.00 | $ 4,242.86 | |||
| Year to Date | $ 7,435.00 | $ 5,379.00 | $ 4,242.86 | ||
| Local Mission | |||||
| Receipts | Expenses | Balance | |||
| Adjusted Balance as of January 1 | $ 1,187.97 | ||||
| January | $ – | $ – | $ 1,187.97 | ||
| February | $ – | $ – | $ 1,187.97 | ||
| March | $ – | $ – | $ 1,187.97 | ||
| April | $ – | $ – | $ 1,187.97 | ||
| May | $ – | $ – | $ 1,187.97 | ||
| June | $ – | $ – | $ 1,187.97 | ||
| July | $ – | $ – | $ 1,187.97 | ||
| August | $ – | $ – | $ 1,187.97 | ||
| September | $ – | $ – | $ 1,187.97 | ||
| October | $ – | $ – | $ 1,187.97 | ||
| November(auction) | $ 1,305.00 | $ – | $ 2,492.97 | ||
| December | $ – | $ – | $ 2,492.97 | ||
| Year to Date | $ 1,305.00 | $ – | $ 2,492.97 | ||
| Special Offerings | |||||
| Previous | This Mnth | To Date | |||
| Souper Bowl of Caring | $ 211.00 | $ – | $ 211.00 | ||
| Cents-Ability | $ 277.14 | $ 8.00 | $ 285.14 | ||
| Received | GOAL | Balance | |||
| One Great Hour of Sharing | $ 1,211.59 | $ 1,000.00 | $ 211.59 | ||
| Pentecost | $ 445.00 | $ 400.00 | $ 45.00 | ||
| Peace/Global Witness | $ 445.00 | $ 375.00 | $ 70.00 | ||
| Presbyterian Disaster Assistance | $ 188.00 | $ – | $ 188.00 | ||
| Christmas Joy | $ 575.00 | $ 400.00 | $ 175.00 | ||
2018 Annual Report
| TREASURER’S MONTHLY REPORT -2018 | ||||||||||||||
| (INCLUDED IN GENERAL FUND) | ||||||||||||||
| General Fund | Year | Building Maintenance | ||||||||||||
| NET | NET | Actual | To Date | NET | NET | Actual | ||||||||
| Receipts | Expenses | Balance | Balance | Receipts | Expenses | Balance | ||||||||
| Adjusted Balance as of January 1 | $ 7,569.77 | Adjusted Balance as of January 1 | $ 1,866.86 | |||||||||||
| January | $ 8,972.33 | $ 9,145.74 | $ 7,396.36 | $ (173.41) | January | $ 180.00 | $ 2,046.86 | |||||||
| February | $ 5,912.32 | $ 9,030.81 | $ 4,277.87 | $ (3,291.90) | February | $ 210.00 | $ 2,256.86 | |||||||
| March | $ 8,043.97 | $ 9,013.81 | $ 3,308.03 | $ (4,261.74) | March | $ 215.00 | $ 2,471.86 | |||||||
| April | $ 9,674.34 | $ 8,704.09 | $ 4,278.28 | $ (3,291.49) | April | $ 305.00 | $ 2,776.86 | |||||||
| May | $ 5,887.00 | $ 7,812.13 | $ 2,353.15 | $ (5,216.62) | May | $ 140.00 | $ 2,916.86 | |||||||
| June | $ 6,708.96 | $ 9,733.22 | $ (671.11) | $ (8,240.88) | June | $ 210.00 | $ 3,126.86 | |||||||
| July | $ 5,926.25 | $ 8,158.97 | $ (2,903.83) | $ (10,473.60) | July | $ 2,760.00 | $ 5,150.00 | $ 736.86 | ||||||
| August | $ 8,257.23 | $ 7,387.59 | $ (2,034.19) | $ (9,603.96) | August | $ 230.00 | $ 966.86 | |||||||
| September | $ 11,356.09 | $ 8,058.12 | $ 1,263.78 | $ (6,305.99) | September | $ 515.00 | $ 1,481.86 | |||||||
| October | $ 10,302.66 | $ 7,604.24 | $ 3,962.20 | $ (3,607.57) | October | $ 240.00 | $ 1,721.86 | |||||||
| Year to Date | $ 81,041.15 | $ 84,648.72 | $ 3,962.20 | $ (3,607.57) | Year to Date | $ 5,005.00 | $ 5,150.00 | $ 1,721.86 | ||||||
| Memorial Fund | Local Mission | |||||||||||||
| Receipts | Expenses | Balance | Receipts | Expenses | Balance | |||||||||
| Adjusted Balance as of January 1 | $ 28,445.07 | Adjusted Balance as of January 1 | $ 556.47 | |||||||||||
| January | $ 200.00 | $ – | $ 28,645.07 | January | $ – | $ 200.00 | $ 356.47 | |||||||
| February | $ – | $ – | $ 28,645.07 | February | $ – | $ – | $ 356.47 | |||||||
| March | $ 75.00 | $ – | $ 28,720.07 | March | $ – | $ – | $ 356.47 | |||||||
| April | $ – | $ – | $ 28,720.07 | April | $ – | $ – | $ 356.47 | |||||||
| May | $ – | $ – | $ 28,720.07 | May | $ – | $ – | $ 356.47 | |||||||
| June | $ – | $ – | $ 28,720.07 | June | $ – | $ – | $ 356.47 | |||||||
| July | $ – | $ – | $ 28,720.07 | July | $ – | $ – | $ 356.47 | |||||||
| August | $ – | $ – | $ 28,720.07 | August | $ – | $ – | $ 356.47 | |||||||
| September | $ – | $ 864.62 | $ 27,855.45 | September (Auction) | $ 831.50 | $ 1,187.97 | ||||||||
| October | $ 1,377.02 | $ 864.63 | $ 28,367.84 | October | $ – | $ – | $ 1,187.97 | |||||||
| Year to Date | $ 1,652.02 | $ 1,729.25 | $ 28,367.84 | Year to Date | $ 831.50 | $ 200.00 | $ 1,187.97 | |||||||
| First Fruits | ||||||||||||||
| Received | Pledged | Balance | Special Offerings | |||||||||||
| January* | $ 522.00 | $ 583.37 | $ (61.37) | Previous | This Mnth | To Date | ||||||||
| February* | $ 1,143.00 | $ 583.33 | $ 498.30 | Souper Bowl of Caring | $ 225.00 | $ – | $ 225.00 | |||||||
| March* | $ 843.00 | $ 583.33 | $ 757.97 | Cents-Ability | $ 139.00 | $ 46.36 | $ 185.36 | |||||||
| April* | $ 524.00 | $ 583.33 | $ 698.64 | |||||||||||
| May* | $ 480.00 | $ 583.33 | $ 595.31 | |||||||||||
| June | $ 250.00 | $ 583.33 | $ 261.98 | Received | GOAL | Balance | ||||||||
| July | $ 520.00 | $ 583.33 | $ 198.65 | One Great Hour of Sharing | $ 1,018.31 | $ 1,000.00 | $ 18.31 | |||||||
| August | $ 265.00 | $ 583.33 | $ (119.68) | Pentecost | $ 825.00 | $ 400.00 | $ 425.00 | |||||||
| September* | $ 295.00 | $ 583.33 | $ (408.01) | Peace/Global Witness | $ 349.00 | $ 375.00 | $ (26.00) | |||||||
| October* | $ 471.00 | $ 583.33 | $ (520.34) | Presbyterian Disaster Assistance | $ 242.00 | $ – | $ 242.00 | |||||||
| *Includes Per Capita | ||||||||||||||
| Previous | This Mnth | To Date | ||||||||||||
| *Per Capita to Date | $ 2,173.00 | $ 41.00 | $ 2,214.00 | |||||||||||