Congruity Presbyterian Church

TREASURER'S MONTHLY REPORT (2008)
General Fund
ActualTo Date
ReceiptsExpenses BalanceBalance
Balance as of January 1 $    (391.73)
January $  5,530.44  $ 6,782.33  $ (1,643.62) $  (1,251.89)
February $  5,751.50  $ 9,048.90  $ (4,941.02) $  (4,549.29)
March $  8,938.26  $ 7,394.59  $ (3,397.35) $  (3,005.62)
April $  7,315.00  $ 7,688.13  $ (3,770.48) $  (3,378.75)
May $  5,481.42  $ 7,604.84  $ (5,893.90) $  (5,502.17)
Benevolence
ReceivedPledgedBalance
January $     843.00  $   500.00  $     343.00
February $     611.00  $   500.00  $     454.00
March $     882.00  $   500.00  $     836.00
April $     390.00  $   500.00  $     726.00
May $     338.00  $   500.00  $     564.00
2-Cents a Meal this Month $     17.35  To Date  $     108.90
Pentecost $     160.00




Progress