Congruity Presbyterian Church

TREASURER'S MONTHLY REPORT -2011
General Fund
ActualTo Date
ReceiptsExpenses BalanceBalance
Balance as of January 1 $ 10,558.34
January $  7,524.95  $ 8,749.70  $  9,333.59  $ (1,224.75)
February $  6,206.20  $ 6,345.39  $  9,194.40  $ (1,363.94)
March $  6,723.56  $ 9,092.51  $  6,825.45  $ (3,732.89)
April $  7,564.13  $ 9,310.74  $  5,078.84  $ (5,479.50)
May $  8,067.18  $ 6,739.97  $  6,406.05  $ (4,152.29)
June $  5,612.49  $ 6,804.54  $  5,214.00  $ (5,344.34)
July $  8,633.91  $ 6,734.07  $  7,113.84  $ (3,444.50)
August $  5,687.06  $ 7,259.17  $  5,541.73  $ (5,016.61)
September $  6,703.59  $ 8,573.12  $  3,672.20  $ (6,886.14)
October $  7,457.91  $ 6,706.76  $  4,423.35  $ (6,134.99)
November $  7,111.11  $ 7,706.53  $  3,827.93  $ (6,730.41)
December $11,966.64  $ 7,303.53  $  8,491.04  $ (2,067.30)
First Fruits
ReceivedPledgedBalance
January $     768.00  $    666.66  $     101.34
February $     765.00  $    666.66  $     199.68
March $     679.00  $    666.66  $     212.02
April $     634.00  $    666.66  $     179.36
May $     709.00  $    666.66  $     221.70
June $     495.00  $    666.66  $       50.04
July $     725.00  $    666.66  $     108.38
August $     634.00  $    666.66  $       75.72
September $     506.00  $    666.66  $      (84.94)
October $  1,170.00  $    666.66  $     418.40
November $     740.00  $    666.66  $     491.74
December $     740.00  $    666.66  $     565.08
This MonthTo Date
Cents-Ability $      20.14  $     299.72
Change for the Future  $      29.31  $       64.36
Christmas Joy $     457.00
Profit from Spaghetti Dinner to General Fund $     455.20




Progress