Congruity Presbyterian Church

TREASURER'S MONTHLY REPORT -2010
General Fund
ActualTo Date
ReceiptsExpenses BalanceBalance
Balance as of January 1 $  3,663.14
January $  7,225.06  $ 8,149.87  $  2,738.33  $    (924.81)
February $  6,515.25  $ 8,225.67  $  1,027.91  $  (2,635.23)
March $  6,302.62  $ 7,343.45  $      (12.92) $  (3,676.06)
April $  7,769.14  $ 8,873.88  $ (1,117.66) $  (4,780.80)
May $  8,728.43  $ 6,637.21  $     973.56  $  (2,689.58)
June $  9,967.25  $ 7,058.98  $  3,881.83  $     218.69
First Fruits
ReceivedPledgedBalance
January $     809.00  $    583.33  $     225.67
February $     675.00  $    583.33  $     317.34
March $     392.00  $    583.33  $     126.01
April $     514.00  $    583.33  $       56.68
May $     436.00  $    583.33  $      (90.65)
June $     617.65  $    583.33  $      (56.33)
This MonthTo Date
Cents-Ability $        8.00  $     151.21
Change for the Future  $      31.50  $     205.23
Pentecost Offering $     633.93
Thanks to all of the members and friends of Congruity who generously 
donate the time, talents, and resources that enable us to do good works.  




Progress